Maine Home Insurance Quotes
Maine home insurance shoppers face unique challenges - and HomeInsurance.com understands that. Here, you can compare up to six home insurance quotes with the leading providers in the country. Our team of licensed consultants will shop your Maine Home insurance policy to make sure you are getting the best rate on the most comprehensive coverage. Qualify for discounts and then sit back, relax, and let us take care of the rest.
Our team of licensed agents will shop for your Maine home insurance policy and help you get the best rate on the most comprehensive coverage. And we can help you get apples-to-apples comparisons for multiple ME insurance providers.
Average Premiums for Home Insurance In Maine |
||||
| Apr 2013 | Mar 2013 | Feb 2013 | Jan 2013 | Dec 2012 |
| $0.00 | $0.00 | $775.00 | $774.00 | $0.00 |
See what your neighbors in Maine are paying
Curious about how much you could save on your home insurance premiums? Here are details of the last five policies written in Maine by HomeInsurance.com agents.
Premiums vary according to square footage, location, features of the home and other factors.
| Home 1 | Home 2 | Home 3 | Home 4 | Home 5 | |
|---|---|---|---|---|---|
| Premium Amount | $526 | $754 | $975 | $649 | $606 |
| Premium with Auto Discount | $526 | $754 | $829† | $552† | $543 |
| Carrier | Travelers | Liberty Mutual | MetLife | Travelers | Liberty Mutual |
| Zip | 04401 | 04457 | 04011 | 04274 | 04901 |
| Year Built | 1900 | 1946 | 1986 | 2000 | 1900 |
| Foundation type | Basement | Basement | Basement | Basement | Basement |
| Lot Size | N/A | N/A | N/A | N/A | N/A |
| Square Feet | N/A | N/A | N/A | N/A | N/A |
| Bedrooms | N/A | N/A | N/A | N/A | N/A |
| Bathrooms | N/A | N/A | N/A | N/A | N/A |
| Discounts | | | | | |
| Primary Heat Source | Central Gas | Central Oil | Central Oil | Central Oil | Central Oil |
Standard Maine Home Insurance Coverages
| A | Dwelling: A standard Maine homeowners insurance policy should include enough dwelling coverage to pay for the replacement or repair of your home when and if it is damaged in a covered peril |
| B | Other Structures: Other structures such as detached garages or sheds would also be covered under a standard Maine home insurance policy |
| C | Contents/Personal Property: A Maine home insurance policy will also typically provide coverage for the contents of your home including furniture, electronics, clothing and other personal belongings. |
| D | Loss of Use: If your Maine home is damaged in a covered peril, ‘Loss of Use’ coverage pays for alternative accommodations and living expenses while you are unable to live in your home. |
| E | Personal Liability Protection: In Maine, your standard homeowners insurance policy will typically provide financial protection in the event of a lawsuit where you have caused damage or bodily harm to another person or their personal property. |
| F | Medical Payments: Medical Payments coverage, or Maine MedPay, offers reimbursement for medical bills if someone other than you or a family member is injured on your property and a lawsuit is not involved. |
Maine Homeowners Insurance News
-
Texas residents continue on road to recovery following Bastrop fireWednesday, April 25, 2012
-
Wildfires spring up across the East CoastTuesday, April 10, 2012
-
Western states brace for more damaging windsMonday, December 05, 2011
-
Texas windstorm reform tied up in Senate committee Tuesday, June 21, 2011
-
Virginia nuclear plant being monitored after tornado Tuesday, April 19, 2011
Other Maine Homeowners Resources:
- Home Insurance Calculator- How much Dwelling Coverage do you need? See average dwelling costs in Maine
- Disaster Preparedness Guide- Make sure your home and family is protected.
- Are you qualifying for all available discounts in Maine? Check out our list of available home insurance discounts.
Search for home insurance in your Maine county:
Customer Reviews in Maine
For additional information about specific insurance laws in Maine, visit the Maine Bureau of Insurance website.

