
Balancing great coverage and competitive pricing on Detroit, MI homeowners insurance is easier than you think. Complete our 3 minute quote form and get rates, coverages and discounts on homeowners insurance in your area.
The average Michigan home insurance rate in 2006 was $721.00. It appears that rates have increased over the past 3 years, so make sure you shop your Michigan home insurance policy today.
Quick Facts About Detroit, MI
Facts |
Tools & Tips |
||
| 2 | The average number of residents in a Detroit household |
» | Did you know that liability coverage protects you and your immediate family members living in your home against certain lawsuits? Home Insurance Coverage 101 |
| $58,003 | The average home value in Detroit, MI |
» | Do you know that replacement value is different than market value when it comes to determining your home dwelling coverage? Homeowner Insurance Calculator |
| $28,155 | The average Detroit household income |
» | We know how important low rates are to you and your family. See what homeowners are paying on average for MI home insurance. |
| 596 ft. | The average home elevation in Detroit, MI |
» | Flood insurance is not covered under a standard homeowners policy- do you know your flood risk? Flood Insurance 101 |
Fill out a quick quote now to get competitive rates on Detroit Homeowners insurance premiums in your area. Don’t forget to ask your agent about home insurance discounts available in Detroit and other parts of Wayne County.
Moving to Detroit Michigan? Get rates on your new home or apartment in Detroit by entering your zip code above.



