
Balancing great coverage and competitive pricing on Minot, ND Home Insurance is easier than you think. Complete our 3 minute quote form and get rates, coverages and discounts on homeowners insurance in your area.
The average North Dakota homeowner insurance rate in 2006 was $742.00. It appears that rates have increased over the past 3 years, so make sure you shop your North Dakota home insurance policy today.
Quick Facts About Minot, ND
Facts |
Tools & Tips |
||
| 3 | The average number of residents in a North Dakota household |
» | Did you know that liability coverage protects you and your immediate family members living in your home against certain lawsuits? Home Insurance Coverage 101 |
| $84,720 | The average home value in North Dakota, ND |
» | Do you know that replacement value is different than market value when it comes to determining your home dwelling coverage? Home Owner Insurance Calculator |
| $33,188 | The average North Dakota household income |
» | We know how important low rates are to you and your family. See what homeowners are paying on average for ND home insurance. |
| 1,557 ft. | The average home elevation in North Dakota, ND |
» | Flood insurance is not covered under a standard homeowners policy- do you know your flood risk? Flood Insurance 101 |
Fill out a quick quote now to get competitive rates on Minot Homeowners insurance premiums in your area. Don’t forget to ask your agent about home insurance discounts available in Minot and other parts of Ward County.
Moving to Minot North Dakota? Get rates on your new home or apartment in Minot by entering your zip code above.





Twitter
Linkedin
Facebook
Blog