HomeInsurance.com Consumer Shopping Trends[Updated: 2011-Q2]
|
There are a lot of scenarios that send homeowners to shop for home insurance including when they are buying a new home or if they are looking for a better rate on their existing policy. Typically, homeowners who live in states where rates are higher tend to get home insurance quotes more often to try and save money on their policy. Whatever the reason for shopping, consumers can benefit greatly from a comparative shopping service that allows them to get multiple rates from top rated carriers, all from one licensed agent.
| US States | % of U.S. homeowners shopping with HomeInsurance.com | |
|---|---|---|
| Name | Percentage | Rank |
| Georgia | 0.34% | ![]() |
| Oklahoma | 0.28% | ![]() |
| Idaho | 0.25% | ![]() |
| Colorado | 0.24% | ![]() |
| Connecticut | 0.23% | ![]() |
| District of Columbia | 0.23% | ![]() |
| Tennessee | 0.22% | ![]() |
| Utah | 0.21% | ![]() |
| North Carolina | 0.21% | ![]() |
| Alabama | 0.21% | ![]() |
| Montana | 0.20% | ![]() |
| Nevada | 0.20% | ![]() |
| Missouri | 0.20% | ![]() |
| Arkansas | 0.20% | ![]() |
| Mississippi | 0.20% | ![]() |
| Arizona | 0.19% | ![]() |
| New Mexico | 0.19% | ![]() |
| New Hampshire | 0.19% | ![]() |
| Florida | 0.19% | ![]() |
| Minnesota | 0.19% | ![]() |
| Wyoming | 0.18% | ![]() |
| Vermont | 0.18% | ![]() |
| Delaware | 0.18% | ![]() |
| Indiana | 0.18% | ![]() |
| South Carolina | 0.18% | ![]() |
| Ohio | 0.18% | ![]() |
| Kentucky | 0.18% | ![]() |
| California | 0.18% | ![]() |
| Wisconsin | 0.18% | ![]() |
| Washington | 0.17% | ![]() |
| Kansas | 0.16% | ![]() |
| Pennsylvania | 0.15% | ![]() |
| Maryland | 0.15% | ![]() |
| Nebraska | 0.15% | ![]() |
| Oregon | 0.15% | ![]() |
| Louisiana | 0.15% | ![]() |
| Virginia | 0.14% | ![]() |
| Illinois | 0.14% | ![]() |
| Texas | 0.13% | ![]() |
| Iowa | 0.13% | ![]() |
| West Virginia | 0.12% | ![]() |
| South Dakota | 0.11% | ![]() |
| New York | 0.11% | ![]() |
| Maine | 0.10% | ![]() |
| Rhode Island | 0.04% | ![]() |
| New Jersey | 0.04% | ![]() |
| Massachusetts | 0.03% | ![]() |
| Michigan | 0.03% | ![]() |
| Alaska | 0.03% | ![]() |
| Hawaii | 0.03% | ![]() |
| North Dakota | 0.03% | ![]() |
© 1992 - 2012 HomeInsurance.com, LLC. All Rights Reserved.
Terms & Conditions | Privacy Policy
Help us improve our website- send us feedback ![]()