Kitchen/Laundry Room
Quantity | Item | Serial # | Year Purchased | Cost |
---|---|---|---|---|
table | ||||
chairs | ||||
cabinets | ||||
lights | ||||
curtains | ||||
refrigerator | ||||
freezer | ||||
stove | ||||
dishwasher | ||||
microwave oven | ||||
convection oven | ||||
disposal unit | ||||
clothes washer | ||||
clothes dryer | ||||
small appliances | ||||
pots/pans | ||||
bowls | ||||
dishes | ||||
glasses | ||||
kitchen tools | ||||
utensils | ||||
pictures | ||||
clocks | ||||
television | ||||
radio | ||||
step stool | ||||
food supplies |
Dining Room
Quantity | Item | Serial # | Year Purchased | Cost |
---|---|---|---|---|
carpet/rugs | ||||
curtains/drapes | ||||
sofa | ||||
end table | ||||
coffee table | ||||
bookcase | ||||
chairs | ||||
pictures & wall hangings | ||||
desks | ||||
clocks | ||||
lamps | ||||
entertainment center | ||||
television | ||||
vcr | ||||
camcorder | ||||
cd player | ||||
stereo | ||||
radio | ||||
records/tapes/cds/dvds | ||||
piano/musical instrument | ||||
fireplace equipment | ||||
plants/planters | ||||
vases | ||||
mirrors | ||||
portable air conditioners |
Living Room/Family Room
Quantity | Item | Serial # | Year Purchased | Cost |
---|---|---|---|---|
carpet/rugs | ||||
curtains/drapes | ||||
sofa | ||||
end table | ||||
coffee table | ||||
bookcase | ||||
chairs | ||||
pictures & wall hangings | ||||
desks | ||||
clocks | ||||
lamps | ||||
entertainment center | ||||
television | ||||
vcr | ||||
camcorder | ||||
cd player | ||||
stereo | ||||
radio | ||||
records/tapes/cds/dvds | ||||
piano/musical instrument | ||||
fireplace equipment | ||||
plants/planters | ||||
vases | ||||
mirrors | ||||
portable air conditioners |
Quantity | Item | Serial # | Year Purchased | Cost |
---|---|---|---|---|
desk | ||||
lamp | ||||
table | ||||
computer | ||||
couch | ||||
printer | ||||
scanner | ||||
fax machine | ||||
cordless phone | ||||
tape recorder | ||||
manuscripts | ||||
bookcases | ||||
books | ||||
tables | ||||
lamps | ||||
radios | ||||
rugs |
Halls
Quantity | Item | Serial # | Year Purchased | Cost |
---|---|---|---|---|
furniture | ||||
pictures and wall hangings |
Bedrooms
Quantity | Item | Serial # | Year Purchased | Cost |
---|---|---|---|---|
curtains/drape | ||||
carpet/rugs | ||||
headboard | ||||
mattress | ||||
box springs | ||||
dressers | ||||
chests | ||||
dressing tables | ||||
night tables | ||||
lamps | ||||
mirrors | ||||
clocks | ||||
radio | ||||
television | ||||
wall hangings | ||||
bookcases | ||||
books | ||||
portable air conditioner | ||||
chairs | ||||
desk | ||||
Clothing
Quantity | Item | Serial # | Year Purchased | Cost |
---|---|---|---|---|
pants | ||||
shirts | ||||
jackets | ||||
suits | ||||
skirts | ||||
shoes | ||||
belts, ties & accessories |
Bathroom
Quantity | Item | Serial # | Year Purchased | Cost |
---|---|---|---|---|
clothes hamper | ||||
curtains | ||||
electrical appliances | ||||
scale | ||||
shower curtains | ||||
linend | ||||
toilet articles | ||||
pictures |
Garage/Attic/Basement/Shed
Quantity | Item | Serial # | Year Purchased | Cost |
---|---|---|---|---|
furniture | ||||
luggage/trunks | ||||
sports equipment | ||||
toys/games | ||||
boats | ||||
trailers | ||||
heater dehumidifer | ||||
ornamental lawn items | ||||
lawn mower | ||||
shovels | ||||
spreaders | ||||
sprinklers/hoses | ||||
snow blower | ||||
garden tools/supplies | ||||
ladder/step stools | ||||
work bench | ||||
carpentry tools/supplies | ||||
holiday decorations | ||||
canned food/supplies |
Porch/Patio
Quantity | Item | Serial # | Year Purchased | Cost |
---|---|---|---|---|
chairs | ||||
table | ||||
umbrella | ||||
floor covering | ||||
outdoor cooking equipment | ||||
plant planters |